Everyone likes to play the best video games, do you know? What are the best games in the world? In this post, we will talk about the best games in the world. And how to play them?
Technology is developing more with time. New changes are coming in the tech world. Today, you can play high-quality games on your mobile. The quality and graphics of these games are excellent. The story that we are going to tell is famous worldwide.
Read Also: The Best Game of the Year
New games are launched in the gaming industry every day, but some remain at the top even after many years of launch. Millions have downloaded these games. Almost every game lover knows about them. If you also like to play games, you must read this post.
What are the best video games of 2024?
If you go to the Play Store and search “best games in the world,” you will get many games in the results, but most are not widespread, and you have good fun and trouble finding suitable matches. In this post, we will tell you about the ten best and most popular games, so let’s start with the first game.
#1. – Pubg
No video game player has heard about Pubg; it cannot happen. You must have also played or heard Pubg. The complete form of Pubg is Player Unknown Battleground. It was released on December 20, 2017.
Pubg is owned by the South Korean company Krafton.
It was fully launched in 2018 for Android and iOS devices. Pubg broke many records within a short time of its release and became number 1.
Pubg has 1 billion downloads all over the world. From this data, you must have understood how many people like Pubg.
Talking Pubg’s Game Play is a multiplayer game. In Pubg, there is a team of 4 players. Your team is dropped from a plane on the island. You must collect Guns, Drink, etc., and survive by killing the anime. The team that stays last is the winner.
In this, you get more Game Mods. This is a perfect and popular game. This game was banned in India for some reason, but seeing its popularity in India, the company relaunched it under the name of BGMI. You can download it by clicking here.
The graphics of Pubg are excellent and advanced. It runs well even on mobile with less RAM.
Let’s move on to our next game.
#2. – Among Us
Among Us is an Online Multiplayer Game. It was launched in 2018. Among Us has over 100 million downloads on the Play Store and is rated 3.6 stars by users. This game has been in a lot of trends since September 2020. The graphics of Among Us are not so good. Even after not having very high pictures, gamers are very much liked.
The plot of Among Us Game is based on Spaceship, where you must find a Crew Member (Imposter) from one of the game’s players who kills the team members and prevents them from completing the task. The other players identify the imposter and get him out of the Spaceship.
If you are an imposter, you must stop the team members from completing the task and kill them. You can download it by clicking here.
#3. – GTA Series
GTA is a gaming series. The full name of GTA is Grand Theft Auto. The series is published by Rockstar Games and developed by Rockstar North, Digital Eclipse, Rockstar Leeds, and Rockstar Canada. The first game, GT, A, was released on October 21, 1997. Since then, it has made many games.
There is a total of 15 games in this series. Some of these are also 2D games, but more new games came into this series as the technology progressed. Like Grand Theft Auto: Vice City, this game was 3D and became famous.
The last game in this series was GTA 5, released in 2013. This game has even more features and very nice graphics.
Real-world locations, such as cities, are shown in these games. You are given some missions, which you have to complete. In this game, you can do whatever you want with your mind: racing, gun driving, hitting NPC(Non-Playing Character), ordering a new car, etc. You can do whatever you want in it. There is also a reason for it to be famous.
There will be more new games coming in this series. Gamers like GTA V. If you haven’t played a single round of GTA, you should play it. In this, you will get an excellent gaming experience.
#4. – Minecraft
Minecraft is a Sandbox Video Game developed by Mojang Studios. It was completed entirely in 2011. More than 200 million copies of this game have been sold, with more than 140 million Monthly Active Users.
There is a 3D World in Minecraft, and you also get many tools to do different things. In this, gamers create their own world, such as houses, Pools, Ground, etc.
Minecraft also has Survival Mode, where you must maintain your health with limited resources and avoid other dangerous creatures.
This is a Creative and Open World Game. Minecraft is one of the most popular games in the world. You can download it by clicking here.
#5. – Fortnite
Fortnite is an online game developed by Epic Games. It was released in 2017. Talking about the genre of this game, you get many modes: battle Royale game, Survival game, Third-person shooter, and Sandbox game.
Fortnite has three gaming modes.
- Save The World: In this, 98% of the world’s population has ended. Now, you have to find the resources. Creatures like Zombie will attack you. You have to survive in all these situations.
- Fortnite Battle Royale: It is somewhat similar to Pubg in that you have to Survive by making a Squad/Duo. Weapons have to be taken from Airdrop.
- Fortnite Creative is similar to Minecraft. You have to collect resources by breaking the already given structure with a pickaxe. In this, you are given complete freedom. You can make up your mind in the game.
#6. – Call Of Duty
If you search on Google for the best games in the world, you will see the name of Call of Duty there. It was launched in 2019. Ise Hum was one of the biggest mobile game launches in history. Call of Duty made a record by completing 480 million dollars and 270 million downloads within a year.
Call of Duty is an Online Multiplayer Game. It had completed 500 million downloads in May 2021. It is one of the biggest mobile games in the world.
There are many other modes in Call of Duty apart from Battle Royale Mode. In this, you get many characters, guns, Skins, etc. This game is a Shooting game. If you like playing Pubg, you will like this a lot. You can download it by clicking here.
#7. – Clash Of Clans
This game was launched in 2012 by Supercell. It has a rating of 4.5 out of 5 stars on the Google Play Store. This is a Fantasy Game. Here you get a Village, where you have to improve your Village. You can increase the resources to make a Village by attacking other players’ Villages.
There are kings, soldiers, and all the people in this, and you have to give them work to create new things. The security system of your Village has to be improved so that if someone attacks your town, it cannot win.
It contains Gold and Elixir, which you win by attacking other villages. With this Gold and Elixir, you can create new things and strengthen your defense.
This game has been viral among people. It has over 500 million downloads on the Play Store, so you can guess how many people like it. You can download it by clicking here.
#9. – Garena Free Fire
Free Fire is a Battle Royale game. It has also received the award for “Best Popular Vote Game”. Free Fire is going to be the most downloaded in 2019. Free Fire has a record of 80 million daily active users, which is very big. Even Monthly Active Users of any game are not 80 million.
Its gameplay is very similar to Pubg. In this, 50 players are parachuted on an island. These players must collect resources and kill the anime to survive with their team.
Free Fire has over 1 billion downloads on the Play Store and has been rated 4.2 stars by users. You can download Free Fire from the Play Store by clicking here.
List of most played video games by player count 2024
Game | Number | Business model | Release date | Publisher(s) |
---|---|---|---|---|
PUBG: Battlegrounds | 1,037M | free-to-play | December 20, 2017 | Krafton / Tencent |
CrossFire | 1,000M | Free-to-play | May 3, 2007 | Smilegate / Tencent |
Dungeon Fighter Online | 700M | Free-to-play | August 2005 | Nexon / Tencent |
QQ Speed / GKART / Speed Drifters | 700M | Free-to-play | January 23, 2008 | Tencent / Garena |
Minecraft | 600M | Pay-to-play/free-to-play | November 18, 2011 | Mojang / NetEase |
Pac-Man Google Doodle | 505M | Free-to-play | May 21, 2010 | Bandai Namco / Google |
Candy Crush Saga | 500M | Free-to-play | April 12, 2012 | King |
Among Us | 500M | Free-to-play/pay-to-play | June 15, 2018 | Innersloth |
Microsoft Solitaire | 400M | Free-to-play | May 22, 1990 | Microsoft |
Mini World | 400M | Free-to-play | December 26, 2015 | Crazy racing Kartrider |
Osu! | 380M | Free-to-play | June 1, 2004 | Nexon |
Fortnite | 350M | Free-to-play | September 26, 2017 | Epic Games |
Fantasy Westward Journey | 310M | Free-to-play | December 2001 | NetEase |
RuneScape | 280M | Subscription/free-to-play | January 4, 2001 | Jagex |
Rules of Survival | 230M | Free-to-play | November 17, 2017 | NetEase |
Roblox | 202M | Free-to-play | August 27, 2006 | Roblox Corporation |
Dragon Nest | 200M | Free-to-play | March 2010 | Nexon |
MapleStory | 180M | Free-to-play | April 29, 2003 | Nexon |
Tetris | 177M | Pay-to-play/free-to-play | June 6, 1984 | Various |
Animal Jam | 160M | Free-to-play | September 2010 | WildWorks |
World of Tanks | 160M | Free-to-play | August 12, 2010 | Wargaming |
Grand Theft Auto V | 140M | Pay-to-play | October 1, 2013 | Rockstar Games |
The Legend of Mir 3 | 120M | Subscription | October 2004 | WeMade Entertainment |
League of Legends | 111M | Free-to-play | October 27, 2009 | Riot Games |
World of Warcraft | 100M | Subscription/pay-to-play | November 23, 2004 | Blizzard Entertainment |
CityVille | 100M | Free-to-play | December 2, 2010 | Zynga |
Happy Farm | 100M | Free-to-play | November 2008 | 5 Minutes |
Scions of Fate | 100M | Free-to-play | November 25, 2004 | KRG Soft |
The Sims Social | 100M | Free-to-play | August 9, 2011 | Electronic Arts |
Zhengtu | 100M | Free-to-play | 2007 | Zhengtu Network |
Microsoft Solitaire Collection | 100M | Free-to-play | July 29, 2015 | Microsoft |
Hearthstone | 100M | Free-to-play | March 11, 2014 | Blizzard Entertainment |
Apex Legends | 100M | Free-to-play | February 4, 2019 | Electronic Arts |
Star Wars: Galaxy of Heroes | 100M | Free-to-play | November 24, 2015 | Electronic Arts |
Call of Duty: Warzone | 100M | Free-to-play | March 20, 2020 | Activision Blizzard |
FarmVille | 83M | Free-to-play | June 19, 2009 | Zynga |
Westward Journey Online II | 83M | Free-to-play | 2001 | NetEase |
Ragnarok Online | 80M | Subscription | August 31, 2002 | Gravity |
Moshi Monsters | 80M | Free-to-play | April 16, 2008 | Mind Candy |
Yu-Gi-Oh! Duel Links | 80M | Free-to-play | November 17, 2016 | Konami |
Dragon Oath | 75M | Free-to-play | 2007 | KRG Soft |
Rocket League | 75 million | Free-to-play | July 7, 2015 | Psyonix |
Dofus | 62M | Subscription | September 2004 | Ankama |
Adopt Me! | 60M | Free-to-play | July 14, 2017 | Uplift Games |
Flyff | 60M | Free-to-play | August 16, 2004 | Gala Lab |
Overwatch | 50M | Pay-to-play | May 24, 2016 | Blizzard Entertainment |
Lineage | 50M | Subscription | September 3, 1998 | NCSoft |
Perfect World | 50M | Free-to-play | July 2005 | Beijing Perfect World |
Team Fortress 2 | 50M | Free-to-play | October 10, 2007 | Valve |
Tom Clancy’s Rainbow Six Siege | 50M | Pay-to-play | December 1, 2015 | Ubisoft |
Warframe | 50M | Free-to-play | March 25, 2013 | Digital Extremes |
Counter-Strike: Global Offensive | 46M | Free-to-play | August 21, 2012 | Valve |
FarmVille 2 | 43M | Free-to-play | September 2012 | Zynga |
The Sims 4 | 36M | Pay-to-play | September 2, 2014 | Electronic Arts |
Drakensang Online | 35M | Free-to-play | August 2011 | Bigpoint |
Teamfight Tactics | 33M | Free-to-play | June 26, 2019 | Riot Games |
Evony | 33M | Free-to-play | May 6, 2009 | Evony LLC |
FIFA 18 | 32.5M | Pay-to-play | September 29, 2017 | EA Sports |
FIFA 21 | 31M | Pay-to-play | October 9, 2020 | Electronic Arts |
Pac-Man | 30M | Pay-to-play | May 21, 1980 | Namco |
Black Desert Online | 30M | Pay-to-play | July 14, 2015 | Kakao Games |
FIFA 17 | 30M | Pay-to-play | September 27, 2016 | EA Sports |
FIFA 16 | 28.3M | Pay-to-play | September 22, 2015 | EA Sports |
GetAmped | 26M | Free-to-play | April 26, 2002 | CyberStep |
Metal Slug Defense | 29M | Free-to-play | May 1, 2014 | SNK |
TERA | 28M | Free-to-play | January 25, 2011 | Bluehole |
Unturned | 27M | Free-to-play | July 7, 2017 | Smartly Dressed Games |
Street Fighter II | 25M | Pay-to-play | February 6, 1991 | Capcom |
Call of Duty: WWII | 24.9M | Pay-to-play | November 3, 2017 | Activision |
Forza Horizon 4 | 24M | Pay-to-play/Subscription | October 2, 2018 | Microsoft Studios |
Left 4 Dead 2 | 23M | Pay-to-play | November 17, 2009 | Valve |
Sudden Attack | 23M | Free-to-play | April 11, 2005 | Nexon |
Nexus: The Kingdom of the Winds | 21M | Free-to-play | April 5, 1996 | Nexon |
Final Fantasy XIV | 20M | Subscription | August 27, 2013 | Square Enix |
Mabinogi | 20M | Free-to-play | June 22, 2004 | Nexon |
DC Universe Online | 20M | Free-to-play | January 11, 2011 | Daybreak Game Company |
Sea of Thieves | 20M | Pay-to-play | March 20, 2018 | Rare |
Shadowverse | 20M | Free-to-play | June 17, 2016 | Cygames/NetEase |
Blade & Soul | 18M | Subscription | June 30, 2012 | NCSoft |
Payday 2 | 18M | Pay-to-play | August 13, 2013 | Starbreeze Studios |
Farm Town | 17M | Free-to-play | February 1, 2009 | SlashKey |
The Last of Us Remastered | 15.9M | Pay-to-play | July 29, 2014 | Sony |
Puyo Puyo!! Quest Arcade | 15.2M | Free-to-play | September 16, 2007 | ppy |
Doom | 15M | Shareware | December 10, 1993 | id Software |
For Honor | 15M | Pay-to-play | February 14, 2017 | Ubisoft |
Trove | 15M | Free-to-play | July 9, 2015 | Trion Worlds |
Puyopuyo!! Quest Arcade | 15M | Free-to-play | November 7, 2013 | Sega |
Lineage II | 14M | Subscription | October 1, 2003 | NCSoft |
Paladins | 14M | Free-to-play | September 15, 2016 | Hi-Rez Studios |
Battlefield 4 | 13.9M | Pay-to-play | October 29, 2013 | Electronic Arts |
The Elder Scrolls Online | 13.5M | Pay-to-play | April 4, 2014 | Bethesda Softworks |
Dota 2 | 13M | Free-to-play | July 9, 2013 | Valve |
Call of Duty: Ghosts | 12.6M | Pay-to-play | November 5, 2013 | Activision |
FIFA 19 | 12.5M | Pay-to-play | September 28, 2018 | EA Sports |
Guild Wars 2 | 11M | Free-to-play | August 28, 2012 | NCSoft |
Forza Horizon 3 | 10M | Pay-to-play | September 27, 2016 | Microsoft Studios |
Star Wars: The Old Republic | 10M | Subscription | December 20, 2011 | Electronic Arts |
Free Realms | 10M | Free-to-play | April 28, 2009 | Sony Online Entertainment |
H1Z1 | 10M | Free-to-play | February 28, 2018 | Daybreak Game Company |
Robocraft | 10M | Free-to-play | August 24, 2017 | Freejam Games |
Ark: Survival Evolved | 10M | Pay-to-play | August 29, 2017 | Studio Wildcard |
Forza Horizon 5 | 10M | Pay-to-play | November 9, 2021 | Xbox Game Studios |
Star Wars Jedi: Fallen Order | 10M | Pay-to-play | November 15, 2019 | Electronic Arts |
State of Decay 2 | 10M | Pay-to-play | May 22, 2018 | Xbox Game Studios |
Summary:
Although thousands of games are available, everyone likes only a few. Which one of the best and most popular games in the world did you like the best? Tell me by commenting. If you want to ask us anything related to this post, comment.